![]() |
Focus on Disability Benefit rates in the UK for 2010/2011 |
|---|
| Sitemap | | | Home | | | Site Ring | | | Contact | |
page 1 of 2
Bereavement Allowance
Bereavement Payment
Carer's Allowance
Child BenefitChild Benefit is administered by Her Majesty's Revenue and Customs. Full details can be obtained by visiting http://www.hmrc.gov.uk/childbenefit/index.htm
Child Dependancy increases
Constant Attendance Allowance
Disability Living Allowance
Employment and Support Allowance
|
| Personal Allowances | ||
|---|---|---|
| under 25 | ||
| 25 or over | ||
| Lone parent | ||
| under 18 | ||
| 18 or over | ||
| Couple | ||
| both under 18 | ||
| both under 18 with a child | ||
| both under 18 (main phase) | ||
| both under 18 with a child (main phase) | ||
| one 18 or over, one under 18 | ||
| both over 18 | ||
| claimant under 25, partner under 18 | ||
| claimant 25 or over, partner under 18 | ||
| claimant (main phase), partner under 18 | ||
| Premiums | ||
| enhanced disability - single | ||
| enhanced disability - couple | ||
| severe disability - single | ||
| severe disability - couple (lower rate) | ||
| severe disability - couple (higher rate) | ||
| carer | ||
| pensioner - single with WRAC | ||
| pensioner - single with support component | ||
| pensioner - single with no component | ||
| pensioner - couple with WRAC | ||
| pensioner - couple with support component | ||
| pensioner - couple with no component | ||
| Components | ||
| Work-related Activity | ||
| Support |
| Personal allowances | ||
|---|---|---|
| Single - aged less than 25 | ||
| Single - aged over 25 | ||
|
||
| Lone parent - aged less than 18 | ||
| Lone parent - aged over 18 | ||
|
||
| Couple - both aged less than 18 | ||
| Couple - at least one aged more than 18 | ||
|
||
| Dependent children | ||
| Pensioner - single/lone parent - 60-64 | ||
| Pensioner - couple - one or both - 60-64 | ||
| Pensioner - single/lone parent - 65 and over | ||
| Pensioner - couple - one or both 65 and over |
| Premiums | ||
|---|---|---|
| Family premium | ||
| Family (lone parent rate) | ||
| Child under 1 | ||
| Disability Premium - single | ||
| Disability Premium - couple | ||
| Enhanced Disability Premium - couple | ||
| Enhanced Disability Premium - single / lone parent | ||
| Enhanced Disability Premium - child | ||
| Severe Disability Premium - single | ||
| Severe Disability Premium - couple (one qualifies) | ||
| Severe Disability Premium - couple (both qualify) | ||
| Disabled Child Premiums | ||
| Carer Premium | ||
| ESA Components | ||
|
||
|
| Rent - thresholds 2011 | Deductions |
|---|---|
| On IS or JSA (IB) and aged under 25 | |
| On IS or JSA (IB) and aged 25 or over | |
| Aged 18 or over and not in remunerative work | |
| Aged 18 or over & in remunerative work gross income less than £120 | |
| Aged 18 or over & in remunerative work gross income £120 - £177.99 | |
| Aged 18 or over & in remunerative work gross income £178 - £230.99 | |
| Aged 18 or over & in remunerative work gross income £231 - £305.99 | |
| Aged 18 or over & in remunerative work gross income £306 - £381.99 | |
| Aged 18 or over & in remunerative work gross income £382 or more |
| Rates - thresholds 2011 | Deductions |
|---|---|
| Aged 18 or over & in remunerative work gross income less than £178 | |
| Aged 18 or over & in remunerative work gross income £178 - £305.99 | |
| Aged 18 or over & in remunerative work gross income £306 - £381.99 | |
| Aged 18 or over & in remunerative work gross income £382 or more | |
| Others aged 18 and over |
Benefit Rates page 1 of 2 page 2 of 2 |
|---|